Reference
-
Members' area
-
Recent trips
-
Calendar
-
Search
Photo Gallery
-
The Packrat (newsletter)
-
What's New
-
Home
For your amusement, here is the first financial statement of the Ramblers, from 1954. What I'd like to know is who was the generous person who donated 15 cents?
ROCKY MOUNTAIN RAMBLERS' ASSOCIATION
STATEMENT OF INCOME AND EXPENSES
For the year ended December 1, 1954.
| INCOME | |||
| Membership Fees | $39.00 | ||
| Donations | .15 | ||
| Sale of Crests | 12.00 | ||
| Sale of Pins | 30.00 | ||
| ------ | |||
| $81.15 | |||
| Cost of Crests and Pins Sold | |||
| Purchase of Crests | $8.96 | ||
| Less: Crests on Hand | 6.00 | $2.96 | |
| ------ | |||
| Purchase of Pins | $50.00 | ||
| Less: Pins on Hand | 20.00 | $30.00 | 32.96 |
| ------ | ------ | ||
| ------ | |||
| $48.19 | |||
| EXPENSES | |||
| Alberta registration Fee | $ 8.00 | ||
| R.A. England Affiliation Fee | .80 | ||
| C.Y.H. Group Membership | 10.00 | ||
| Publications & Stationery | 16.47 | ||
| Postages | 3.17 | 38.44 | |
| ------ | |||
| ------ | |||
| Net Income for the year | $ 9.75 |
Reference
-
Members' area
-
Recent trips
-
Search
Photo Gallery
-
The Packrat (newsletter)
-
What's New
-
Home
Copyright © 2008 by Rocky Mountain Ramblers Association
Last Update: 19-Sep-2008